<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FootballBlog.co.uk &#187; World Football</title>
	<atom:link href="http://footballblog.co.uk/category/world-football/feed" rel="self" type="application/rss+xml" />
	<link>http://footballblog.co.uk</link>
	<description>View From The Stands</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:58:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The death of 4-4-2</title>
		<link>http://footballblog.co.uk/death-of-442.html</link>
		<comments>http://footballblog.co.uk/death-of-442.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:51:56 +0000</pubDate>
		<dc:creator>archie90</dc:creator>
				<category><![CDATA[English Football]]></category>
		<category><![CDATA[World Football]]></category>

		<guid isPermaLink="false">http://footballblog.co.uk/?p=4281</guid>
		<description><![CDATA[The end of another World Cup and yet more bitter disappointment for England fans. The country was more hopeful than ever after a near flawless qualifying campaign that saw comprehensive 4-1 and 5-1 wins over Euro 2008 spoilers Croatia, which led to increased expectation for the World Cup, with many experts tipping England to reach at least the semi-finals for the first time in 20 years.
This expectation turned to hope after two disappointing draws against the USA and Algeria to start the group stages, with a narrow 1-0 win against ...]]></description>
		<wfw:commentRss>http://footballblog.co.uk/death-of-442.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scotland Has A Few Years To Save Its Pride and Joy!</title>
		<link>http://footballblog.co.uk/scotland-years-save-pride-joy.html</link>
		<comments>http://footballblog.co.uk/scotland-years-save-pride-joy.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 17:29:06 +0000</pubDate>
		<dc:creator>rosstheger</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[European Football]]></category>
		<category><![CDATA[World Football]]></category>

		<guid isPermaLink="false">http://footballblog.co.uk/?p=4278</guid>
		<description><![CDATA[In the opening decade of the European Cup, a Scottish club reaching the latter stages of the competition was to be expected. Hibernian reached the semi-finals in 1956, losing out to Stade-Reims of France. Four years later, the famous Rangers side of 1960 reached the semi-finals being convincingly knocked out by Eintracht Frankfurt, who won 12-4 on aggregate. Two years later, Dundee also reached the same stage but were defeated by eventual winners AC Milan. Then finally, the trophy came to Scotland with Celtic lifting the cup in 1967 against ...]]></description>
		<wfw:commentRss>http://footballblog.co.uk/scotland-years-save-pride-joy.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Henry the latest superstar to cross the Atlantic for League One-standard football</title>
		<link>http://footballblog.co.uk/henry-moves-to-mls.html</link>
		<comments>http://footballblog.co.uk/henry-moves-to-mls.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 06:21:25 +0000</pubDate>
		<dc:creator>Dan Robinson</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[World Football]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[thierry henry]]></category>

		<guid isPermaLink="false">http://footballblog.co.uk/?p=4257</guid>
		<description><![CDATA[First it was Beckham, then, albeit on a lesser scale in terms of coverage, Freddie Ljundberg. Now, another Premier League great has joined the MLS in the shape of Thierry Henry. At 33 and having been demoted to a bit-part role in a tremendous Barcelona side, it is easy to understand why the Frenchman has decided for pastures new. But surely a player of his pedigree could have found a two year contract at a top European outfit to see out his days at the highest possible standard. Indeed, three-quarters ...]]></description>
		<wfw:commentRss>http://footballblog.co.uk/henry-moves-to-mls.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Since when did Germany and Holland swap shirts?</title>
		<link>http://footballblog.co.uk/germany-holland-swap-shirts.html</link>
		<comments>http://footballblog.co.uk/germany-holland-swap-shirts.html#comments</comments>
		<pubDate>Fri, 09 Jul 2010 07:36:59 +0000</pubDate>
		<dc:creator>Dan Robinson</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Football Rivalries]]></category>
		<category><![CDATA[World Football]]></category>
		<category><![CDATA[2010 world cup]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[holland]]></category>

		<guid isPermaLink="false">http://footballblog.co.uk/?p=4238</guid>
		<description><![CDATA[The typical characteristics of a German team: Efficient, dull, ‘big tournament team’, lucky, hard-working.
The typical characteristics of a Dutch team: Flamboyant, creative, Total football, counter attack specialists.
Many would argue that this cliched assessment of these great rivals bares much truth. How often do you hear people talk about “those fluky Germans” or how they “just love to watch Holland”. Well, if this is your first World Cup, then you may be slightly befuzzled; Isn’t it the other way round?
Yes, suring this tournament Germany have become the team to watch. If they ...]]></description>
		<wfw:commentRss>http://footballblog.co.uk/germany-holland-swap-shirts.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Formations: Never Before&#8230;Never Again</title>
		<link>http://footballblog.co.uk/formations-never-before-never-again.html</link>
		<comments>http://footballblog.co.uk/formations-never-before-never-again.html#comments</comments>
		<pubDate>Mon, 05 Jul 2010 21:09:31 +0000</pubDate>
		<dc:creator>salvatore999</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[World Football]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Formations]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Lotthar Matthaus]]></category>
		<category><![CDATA[maradona]]></category>
		<category><![CDATA[Rinus Michel]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://footballblog.co.uk/?p=4219</guid>
		<description><![CDATA[Tactical innovation has played a gargantuan role in the development of football over the last century. Only a scarce number of people are still alive who have witnessed some of the formations used in the first half of the 20th century.
These formations ranged from the incredible 2-3-5 pyramid to the intriguing WM formation used by Herbert Chapman&#8217;s Arsenal in the early 1930&#8217;s. These formations received plenty of accolade at the time but in today&#8217;s football, managers even barely mentioning these formations would get a therapist recommendation instead of a Christmas ...]]></description>
		<wfw:commentRss>http://footballblog.co.uk/formations-never-before-never-again.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Future&#8217;s Bright &#8211; The Future&#8217;s Orange</title>
		<link>http://footballblog.co.uk/futures-bright-futures-orange.html</link>
		<comments>http://footballblog.co.uk/futures-bright-futures-orange.html#comments</comments>
		<pubDate>Sun, 04 Jul 2010 11:42:36 +0000</pubDate>
		<dc:creator>tommarriott</dc:creator>
				<category><![CDATA[European Football]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[World Football]]></category>

		<guid isPermaLink="false">http://footballblog.co.uk/?p=4196</guid>
		<description><![CDATA[Best Young Right-Back
Gregory Van Der Wiel
 
A graduate of the famed Ajax youth academy system, Gregory Van Der Wiel made his debut for Ajax in March 2007, but was forced to wait a little longer to demonstrate his full potential in the first team, as injury struck him down for the majority of the 2007/08 season.
He began his career as a right-sided centre back, until former coach, Marco Van Basten elected to switch him to an attacking right full-back role to fully utilise his speed. During the 2008/09 season, Van Der ...]]></description>
		<wfw:commentRss>http://footballblog.co.uk/futures-bright-futures-orange.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Star: Fabio Coentrao</title>
		<link>http://footballblog.co.uk/rising-star-fabio-coentrao.html</link>
		<comments>http://footballblog.co.uk/rising-star-fabio-coentrao.html#comments</comments>
		<pubDate>Sun, 04 Jul 2010 07:35:44 +0000</pubDate>
		<dc:creator>raelmason</dc:creator>
				<category><![CDATA[European Football]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[World Football]]></category>

		<guid isPermaLink="false">http://footballblog.co.uk/?p=4192</guid>
		<description><![CDATA[What a difference a year makes. This time last year, many Portugal fans would barely have heard of Fabio Coentrao. Fast forward twelve months and he’s the name on the lips of every Portuguese supporter.
The young defender began his career with hometown club Rio Ave, before joining Portuguese giants Benfica in July 2007 as a highly rated 19 year old. Having spent much of his first two years with the club either on the bench or out on loan, many may have questioned his potential to make the breakthrough at ...]]></description>
		<wfw:commentRss>http://footballblog.co.uk/rising-star-fabio-coentrao.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Between the Sticks Look at the World Cup</title>
		<link>http://footballblog.co.uk/sticks-world-cup.html</link>
		<comments>http://footballblog.co.uk/sticks-world-cup.html#comments</comments>
		<pubDate>Fri, 02 Jul 2010 18:26:34 +0000</pubDate>
		<dc:creator>juandeful</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[World Football]]></category>

		<guid isPermaLink="false">http://footballblog.co.uk/?p=4204</guid>
		<description><![CDATA[As we have seen already at this tournament, a solid goalkeeper can be the difference between success and failure. And being a good ‘keeper is not just about making fifteen saves a game, but also about making saves when you have had nothing to do all game, but keep your concentration. Here, I will look at the goalkeepers who have given the most to their respective teams.
Eduardo

Portugal may be out of the World Cup, but largely thanks to Eduardo, they bow out having only conceded one goal. He managed to ...]]></description>
		<wfw:commentRss>http://footballblog.co.uk/sticks-world-cup.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luis Suarez &#8211; The next big thing?</title>
		<link>http://footballblog.co.uk/luis-suarez.html</link>
		<comments>http://footballblog.co.uk/luis-suarez.html#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:29:36 +0000</pubDate>
		<dc:creator>alimcl24</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[World Football]]></category>
		<category><![CDATA[Luis Suarez;Uruguay;South Korea;Ajax;Gronigen;Nacional;Diego Forlan;World Cup]]></category>

		<guid isPermaLink="false">http://footballblog.co.uk/?p=4179</guid>
		<description><![CDATA[

Date of Birth: 24 January 1987 (age 23)
Height: 181 cm
Position: Forward/Striker
Current club: Ajax (captain)
International Caps: 34
International Goals: 13
Luis Suarez had had a fairly quiet World Cup up until last Saturday’s 2nd round versus South Korea. The 23 year old had impressed in spells and even opened his World Cup goals account against a nervy, Mexico but there still remained the sense that he was playing in the shadow of his strike partner, Diego Forlan.
However, this all changed in the 80th minute in a rain soaked, Nelson Mandela Bay Stadium. Suarez ...]]></description>
		<wfw:commentRss>http://footballblog.co.uk/luis-suarez.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Players of the World Cup &#8211; Maicon (Right-back)</title>
		<link>http://footballblog.co.uk/players-world-cup-maicon-rightback.html</link>
		<comments>http://footballblog.co.uk/players-world-cup-maicon-rightback.html#comments</comments>
		<pubDate>Thu, 01 Jul 2010 10:13:45 +0000</pubDate>
		<dc:creator>peterlefort</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[World Football]]></category>

		<guid isPermaLink="false">http://footballblog.co.uk/?p=4124</guid>
		<description><![CDATA[Maicon
BRAZIL
Right-back

Full name: Maicon Douglas Sisenando
Date of birth: July 26, 1981
Place of birth: Criciúma, Brazil
Club: F.C. Internazionale Milano (Italy)
One week before the start of World Cup 2010, Brazilian right-back Maicon told journalists at Randpark Golf Club, his country’s base near Johannesburg, that winning was more important to him than playing well.
&#8220;I want to be a champion – whether or not Brazil turn on the Jogo Bonito [beautiful game],&#8221; he said. &#8220;Whether you turn on the style or play ugly, the important thing is that come July 11, Brazil are in the ...]]></description>
		<wfw:commentRss>http://footballblog.co.uk/players-world-cup-maicon-rightback.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
