<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FootballBlog.co.uk</title>
	<atom:link href="http://footballblog.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://footballblog.co.uk</link>
	<description>Independent Football Writing</description>
	<lastBuildDate>Sat, 19 May 2012 09:52:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bayern Munich v Chelsea – Champions League Final Preview</title>
		<link>http://footballblog.co.uk/bayern-munich-chelsea-champions-league-final-preview.html</link>
		<comments>http://footballblog.co.uk/bayern-munich-chelsea-champions-league-final-preview.html#comments</comments>
		<pubDate>Sat, 19 May 2012 09:52:30 +0000</pubDate>
		<dc:creator>jonathanl50</dc:creator>
				<category><![CDATA[European Football]]></category>
		<category><![CDATA[Allianz Arena]]></category>
		<category><![CDATA[Arjen Robben]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[champions league]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[Jupp Heynckes]]></category>
		<category><![CDATA[Petr Cech]]></category>
		<category><![CDATA[Roberto di Matteo]]></category>

		<guid isPermaLink="false">http://footballblog.co.uk/?p=13963</guid>
		<description><![CDATA[Bayern Munich take on Chelsea at the Allianz Arena on Saturday evening for the European Cup. Both teams were underdogs in their semi-finals, but sneaked through against all the odds. Bayern have home advantage which makes them favourites, but will they buckle under the pressure?
Here’s my guide to what promises to be a fascinating encounter.
Chelsea
Manager: Roberto di Matteo – likely to be the Italian’s final game in charge so he will want to go out with his name in the history books – for the right reasons.
Key player: Petr Cech ...]]></description>
		<wfw:commentRss>http://footballblog.co.uk/bayern-munich-chelsea-champions-league-final-preview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions League win is a necessity as Abramovich&#8217;s policy threatens Chelsea&#8217;s status</title>
		<link>http://footballblog.co.uk/champions-league-win-necessity-abramovichs-policy-threatens-chelseas-status.html</link>
		<comments>http://footballblog.co.uk/champions-league-win-necessity-abramovichs-policy-threatens-chelseas-status.html#comments</comments>
		<pubDate>Fri, 18 May 2012 22:06:45 +0000</pubDate>
		<dc:creator>alexkeble</dc:creator>
				<category><![CDATA[English Football]]></category>
		<category><![CDATA[Managers]]></category>

		<guid isPermaLink="false">http://footballblog.co.uk/?p=13961</guid>
		<description><![CDATA[Abramovich’s short-sighted business model – hiring and firing any manager that fails to bring immediate success – has undoubtedly caused the all-too-conspicuous absence of regeneration at Chelsea. An ageing squad and a temperamental owner hardly cut an attractive figure to potential candidates for the probable vacancy this summer; Di Matteo’s cup success seems unlikely to justify appointment in the eyes of their ruthless overlord. The culmination of this knee-jerk management is possible failure to qualify for the Champions League, which could lead to severe financial consequences that signal the end ...]]></description>
		<wfw:commentRss>http://footballblog.co.uk/champions-league-win-necessity-abramovichs-policy-threatens-chelseas-status.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chokers or challengers? A closer look at England’s Euro 2012 squad</title>
		<link>http://footballblog.co.uk/chokers-challengers-closer-englands-euro-2012-squad.html</link>
		<comments>http://footballblog.co.uk/chokers-challengers-closer-englands-euro-2012-squad.html#comments</comments>
		<pubDate>Fri, 18 May 2012 09:16:25 +0000</pubDate>
		<dc:creator>jonathanl50</dc:creator>
				<category><![CDATA[English Football]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[english football]]></category>
		<category><![CDATA[roy hodgson]]></category>
		<category><![CDATA[Steven Gerrard]]></category>
		<category><![CDATA[Wayne Rooney]]></category>

		<guid isPermaLink="false">http://footballblog.co.uk/?p=13956</guid>
		<description><![CDATA[New England manager Roy Hodgson has announced his 23 man squad for this summer’s European Championships in Poland and the Ukraine.
As ever, on paper it looks a strong group of players but only time will tell if they will be able to perform well as a team when the pressure is on.
Here is my take on the squad:
Goalkeepers:
Barring injury, the number one is and will be Manchester City’s Joe Hart, fresh from his side’s Premier League triumph. The 25-year-old is without doubt the best goalkeeper in this country and has ...]]></description>
		<wfw:commentRss>http://footballblog.co.uk/chokers-challengers-closer-englands-euro-2012-squad.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Queens Park Rangers&#8217; Joey Barton &#8211; One of Our Own?</title>
		<link>http://footballblog.co.uk/queens-park-rangers-joey-barton.html</link>
		<comments>http://footballblog.co.uk/queens-park-rangers-joey-barton.html#comments</comments>
		<pubDate>Thu, 17 May 2012 21:19:49 +0000</pubDate>
		<dc:creator>stephencurnow</dc:creator>
				<category><![CDATA[English Football]]></category>

		<guid isPermaLink="false">http://footballblog.co.uk/?p=13921</guid>
		<description><![CDATA[Joey Barton – One of Our Own?
The vultures appear to be circling again around the coiffured corpse of poor old Joey Barton. As if the prospect of a ten-game suspension wasn’t enough, even Twitter, his most faithful source of allies, appears to have turned on him, with the emergence of what surely must be a previously unheralded army of 140-character assassins ranging from a former England captain to a fictional character from Brookside. So much so that he is seemingly having to re-define the goalposts of triumph, having decided that ...]]></description>
		<wfw:commentRss>http://footballblog.co.uk/queens-park-rangers-joey-barton.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The managerial merry-go-round keeps on spinning!</title>
		<link>http://footballblog.co.uk/managerial-merry-go-round.html</link>
		<comments>http://footballblog.co.uk/managerial-merry-go-round.html#comments</comments>
		<pubDate>Thu, 17 May 2012 19:30:27 +0000</pubDate>
		<dc:creator>mjallsports</dc:creator>
				<category><![CDATA[English Football]]></category>
		<category><![CDATA[Managers]]></category>

		<guid isPermaLink="false">http://footballblog.co.uk/?p=13941</guid>
		<description><![CDATA[With the domestic season complete, save for a handful of play off games, this weeks football stories have been dominated by the men on the touchline.
Some have been sacked, some have been kept, and one has chosen to take up the seemingly poisoned challis that is the England job.
This weeks first managerial casualty was Aston Villa&#8216;s Alex McLeish. After arriving from Villa&#8217;s arch rivals, newly relegated Birmingham City, it was always going to be an uphill task to win them over and I remember scratching my head at the time, ...]]></description>
		<wfw:commentRss>http://footballblog.co.uk/managerial-merry-go-round.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Liverpool Sacking Dalglish Was A Bit Rash!</title>
		<link>http://footballblog.co.uk/liverpool-sack-daglish-rash.html</link>
		<comments>http://footballblog.co.uk/liverpool-sack-daglish-rash.html#comments</comments>
		<pubDate>Wed, 16 May 2012 22:11:02 +0000</pubDate>
		<dc:creator>jordyt1992</dc:creator>
				<category><![CDATA[English Football]]></category>

		<guid isPermaLink="false">http://footballblog.co.uk/?p=13909</guid>
		<description><![CDATA[Well where do we begin, the end of a legend was overseen today and the &#8220;king&#8221; was sent packing. Was it the right decision only time will tell, but I personally feel the decision was just a little rash, yes Liverpool were poor this year and a lot of people point to their home record yet they lost the same as Chelsea and only one more than Newcastle, Arsenal and Tottenham.
The problem with the Liverpool team was turning draws into wins; nine draws is a lot for any team but ...]]></description>
		<wfw:commentRss>http://footballblog.co.uk/liverpool-sack-daglish-rash.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Most Accurate Passer can&#8217;t even make the England Squad for Euro 2012</title>
		<link>http://footballblog.co.uk/worlds-accurate-passer-england-squad-euro-2012.html</link>
		<comments>http://footballblog.co.uk/worlds-accurate-passer-england-squad-euro-2012.html#comments</comments>
		<pubDate>Wed, 16 May 2012 21:07:27 +0000</pubDate>
		<dc:creator>mikes1991</dc:creator>
				<category><![CDATA[English Football]]></category>

		<guid isPermaLink="false">http://footballblog.co.uk/?p=13895</guid>
		<description><![CDATA[Wow what a final day of the season that was, Since the Premier League was formed in 1992 we have not witnessed a final day like that before,this goes to show that in terms of excitement, value for money and Quality the Premier League is head and shoulders above other Leagues. With only two minutes remaining Sir Alex Ferguson must have thought  he would be getting his hand on his 13th League Title but then out of nowhere  Edin Dzeko and Sergio Aguero scored to hand Manchester City ...]]></description>
		<wfw:commentRss>http://footballblog.co.uk/worlds-accurate-passer-england-squad-euro-2012.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Expected Disappointment from the Proudest Man in England Football</title>
		<link>http://footballblog.co.uk/expected-disappointment-proudest-man-england-football.html</link>
		<comments>http://footballblog.co.uk/expected-disappointment-proudest-man-england-football.html#comments</comments>
		<pubDate>Wed, 16 May 2012 20:42:46 +0000</pubDate>
		<dc:creator>thelinesman</dc:creator>
				<category><![CDATA[English Football]]></category>
		<category><![CDATA[Managers]]></category>

		<guid isPermaLink="false">http://footballblog.co.uk/?p=13900</guid>
		<description><![CDATA[Squad: (GK) Joe Hart, Rob Green, John Ruddy (DF) Glen Johnson, Phil Jones, John Terry, Joleon Lescott, Gary Cahill, Ashley Cole, Leighton Baines (MF) Theo Walcott, Stewart Downing, Alex Oxlade-Chamberlain, Steven Gerrard, Gareth Barry, Frank Lampard, Scott Parker, Ashley Young, James Milner (FW) Jermain Defoe, Wayne Rooney, Danny Welbeck, Andy Carroll
&#160;
Probable Formation: It could be the usual 4-4-2 Hodgson has preferred as 4 wingers are selected but with Wayne Rooney suspended in the first two games, England could well start with Andy Carroll up front alone with wingers providing crosses ...]]></description>
		<wfw:commentRss>http://footballblog.co.uk/expected-disappointment-proudest-man-england-football.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Truth Behind the England Fantasy Football</title>
		<link>http://footballblog.co.uk/truth-behind-the-england-fantasy-football.html</link>
		<comments>http://footballblog.co.uk/truth-behind-the-england-fantasy-football.html#comments</comments>
		<pubDate>Wed, 16 May 2012 08:15:36 +0000</pubDate>
		<dc:creator>thelinesman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://footballblog.co.uk/?p=13889</guid>
		<description><![CDATA[The league has finally come to an end in the most extraordinary fashion. In merely two minutes, Manchester City elevated from hell to heaven to end their 44-year league title drought. The biggest winner of the dramatic day must be football fans worldwide.
With the curtain fallen, the attention is now shifted to the European Championship. Nevertheless, the cool-headed Englandfans will realise they have much more to worry about this summer.
When Hodgson announces the squad on Wednesday, there will not be an X-factor or anyone who is on the cream of ...]]></description>
		<wfw:commentRss>http://footballblog.co.uk/truth-behind-the-england-fantasy-football.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Crouch, Carroll or Holt up front for England at Euros?</title>
		<link>http://footballblog.co.uk/centre-forward-england-euro-2012.html</link>
		<comments>http://footballblog.co.uk/centre-forward-england-euro-2012.html#comments</comments>
		<pubDate>Wed, 16 May 2012 07:00:10 +0000</pubDate>
		<dc:creator>pukeko</dc:creator>
				<category><![CDATA[English Football]]></category>

		<guid isPermaLink="false">http://footballblog.co.uk/?p=13885</guid>
		<description><![CDATA[Roy Hodgson will announce his first England squad today, the players representing the country at Euro 2012. With Rooney suspended for the first two games the side is looking a little lightweight in terms of goal scorers, many punters are thinking England are at best an outside Euro 2012 bet. In the possible absence of Darren Bent the three likeliest candidates to fill the centre forward position for England are Peter Crouch, Andy Carroll, and Grant Holt, all who have had varying degrees of success this season for their clubs. ...]]></description>
		<wfw:commentRss>http://footballblog.co.uk/centre-forward-england-euro-2012.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: footballblog.co.uk @ 2012-05-19 12:00:41 -->
