Every Premier League team’s confirmed and predicted penalty takers and set-piece specialists for the 2025/26 FPL season.
The Fantasy Premier League season is back, and for serious managers, knowing who takes penalties, free kicks, and corners can make the difference between a good week and a green arrow.
Last season proved again that set-piece takers are FPL gold – think of the points Cole Palmer racked up from the spot, or James Ward-Prowse’s deliveries in seasons prior.
Some of these players are premium assets like Mohamed Salah or Erling Haaland, but others are mid-price bargains who quietly rack up assists and bonus points.
Below, you’ll find a club-by-club guide to all expected penalty takers and set-piece specialists for 2025/26 – updated with summer transfers, pre-season clues, and likely roles.
FPL Penalty and Set-Piece Takers 2025/26
Arsenal – Penalty & Set-Piece Takers
Bukayo Saka remains the main man from the spot, though summer signing Viktor Gyokeres could challenge if he’s on the pitch. Declan Rice and Martin Odegaard take most direct free-kicks, while Saka and Rice typically split corners.
| Player | Role(s) | FPL Price |
|---|---|---|
| Bukayo Saka | Penalties, Corners, Indirect FKs | £10.0m |
| Viktor Gyokeres | Penalties | £9.0m |
| Declan Rice | Corners, Direct & Indirect FKs | £6.5m |
| Martin Odegaard | Direct FKs | £8.0m |
Aston Villa – Penalty & Set-Piece Takers
Ollie Watkins should keep penalty duties, but Youri Tielemans is a capable deputy. John McGinn and Lucas Digne rotate direct free-kicks.
| Player | Role(s) | FPL Price |
|---|---|---|
| Ollie Watkins | Penalties | £9.0m |
| Youri Tielemans | Penalties, Corners, Indirect FKs | £6.0m |
| John McGinn | Direct FKs, Corners, Indirect FKs | £5.5m |
| Lucas Digne | Direct FKs, Corners, Indirect FKs | £4.5m |
Bournemouth – Penalty & Set-Piece Takers
Justin Kluivert converted six penalties last season and looks like the first choice. James Tavernier is the Cherries’ dead-ball specialist.
| Player | Role(s) | FPL Price |
|---|---|---|
| Justin Kluivert | Penalties, Corners, Indirect FKs | £7.0m |
| Evanilson | Penalties | £7.0m |
| James Tavernier | Direct FKs, Corners, Indirect FKs | £5.5m |
Brentford – Penalty & Set-Piece Takers
Yoane Wissa will stay on penalties if he remains at the club. Mikkel Damsgaard handles most set-pieces.
| Player | Role(s) | FPL Price |
|---|---|---|
| Yoane Wissa | Penalties | £7.5m |
| Mikkel Damsgaard | Direct FKs, Corners, Indirect FKs | £6.0m |
| Mathias Jensen | Corners, Indirect FKs | £5.0m |
Brighton – Penalty & Set-Piece Takers
With Joao Pedro gone, Danny Welbeck should be on pens. Matt O’Riley offers an alternative and takes a share of free-kicks and corners – but whether he remains at the club is up in the air.
| Player | Role(s) | FPL Price |
|---|---|---|
| Danny Welbeck | Penalties, Direct FKs | £6.5m |
| Matt O’Riley | Penalties, Direct FKs, Corners, Indirect FKs | £5.5m |
| Brajan Gruda | Corners, Indirect FKs | £5.5m |
Burnley – Penalty & Set-Piece Takers
With last season’s spot-kick takers Josh Brownhill and Jay Rodriguez gone, Ashley Barnes is back and expected to be first choice from the spot. Jacob Bruun Larsen is next in line. Jaidon Anthony handles most free-kicks and corners.
| Player | Role(s) | FPL Price |
|---|---|---|
| Ashley Barnes | Penalties | £4.5m |
| Jacob Bruun Larsen | Penalties | £5.5m |
| Jaidon Anthony | Direct FKs, Corners, Indirect FKs | £5.5m |
| Zian Flemming | Corners, Indirect FKs | £5.5m |
Chelsea – Penalty & Set-Piece Takers
Cole Palmer was flawless from the spot last season and should remain Chelsea’s number one penalty taker, even after Joao Pedro’s arrival. Reece James and Enzo Fernandez share corners with Pedro Neto.
| Player | Role(s) | FPL Price |
|---|---|---|
| Cole Palmer | Penalties, Direct FKs | £10.5m |
| Joao Pedro | Penalties | £7.5m |
| Reece James | Direct FKs, Corners, Indirect FKs | £5.5m |
| Pedro Neto | Corners, Indirect FKs | £7.0m |
| Enzo Fernandez | Corners, Indirect FKs | £6.5m |
Crystal Palace – Penalty & Set-Piece Takers
Jean-Philippe Mateta and Eberechi Eze share penalty duties, though Eze dominates free-kicks and corners. Any transfer involving Eze could change the picture.
| Player | Role(s) | FPL Price |
|---|---|---|
| Jean-Philippe Mateta | Penalties | £7.5m |
| Eberechi Eze | Penalties, Direct FKs, Corners, Indirect FKs | £7.5m |
| Justin Devenny | Direct FKs | £4.5m |
| Will Hughes | Corners, Indirect FKs | £5.0m |
Everton – Penalty & Set-Piece Takers
Iliman Ndiaye keeps penalty duty, with Beto as backup. Carlos Alcaraz, James Garner, and Dwight McNeil share free-kick and corner responsibilities.
| Player | Role(s) | FPL Price |
|---|---|---|
| Iliman Ndiaye | Penalties | £6.5m |
| Beto | Penalties | £5.5m |
| Carlos Alcaraz | Direct FKs, Corners, Indirect FKs | £5.5m |
| James Garner | Direct FKs, Corners, Indirect FKs | £5.0m |
| Dwight McNeil | Corners, Indirect FKs | £6.0m |
Fulham – Penalty & Set-Piece Takers
Raul Jimenez remains the first choice from the spot, with Andreas Pereira as his deputy and chief set-piece specialist. Should Harry Wilson break into the team as a regular starter, his set-piece quality would make him a shrewd asset.
| Player | Role(s) | FPL Price |
|---|---|---|
| Raul Gimenez | Penalties | £6.5m |
| Andreas Pereira | Penalties, Direct FKs, Corners, Indirect FKs | £5.5m |
| Tom Cairney | Direct FKs | £5.0m |
| Harry Wilson | Direct FKs, Corners, Indirect FKs | £5.5m |
Leeds United – Penalty & Set-Piece Takers
Pascal Struijk is a rare defender who takes penalties – great value if he starts. Joel Piroe offers competition for both penalties and free-kicks.
| Player | Role(s) | FPL Price |
|---|---|---|
| Pascal Struijk | Penalties | £4.5m |
| Joel Piroe | Penalties, Direct FKs | £5.5m |
| Ilia Gruev | Direct FKs, Corners, Indirect FKs | £5.0m |
| Brendan Aaronson | Direct FKs | £5.5m |
| Daniel James | Corners, Indirect FKs | £5.5m |
Liverpool – Penalty & Set-Piece Takers
Mohamed Salah is the undisputed first choice from the spot, with Cody Gakpo as a potential deputy. Alexis Mac Allister takes most corners.
| Player | Role(s) | FPL Price |
|---|---|---|
| Mohamed Salah | Penalties, Direct FKs | £14.5m |
| Cody Gakpo | Penalties | £7.5m |
| Florian Wirtz | Direct & Indirect FKs | £8.5m |
| Alexis Mac Allister | Corners, Indirect FKs | £6.5m |
| Dominik Szoboszlai | Direct & Indirect FKs | £6.5m |
Manchester City – Penalty & Set-Piece Takers
Erling Haaland keeps penalties, with Omar Marmoush as an alternative. Phil Foden and Bernardo Silva are key in free-kick and corner rotations.
| Player | Role(s) | FPL Price |
|---|---|---|
| Erling Haaland | Penalties | £14.0m |
| Omar Marmoush | Penalties, Direct FKs, Corners, Indirect FKs | £8.5m |
| Phil Foden | Direct FKs, Corners, Indirect FKs | £8.0m |
| Bernardo Silva | Corners, Indirect FKs | £6.5m |
| Ilkay Gundogan | Direct FKs, Corners, Indirect FKs | £6.5m |
Manchester United – Penalty & Set-Piece Takers
Bruno Fernandes remains the main man for penalties, free-kicks, and corners. New signings Bryan Mbeumo and Matheus Cunha could step in if required.
| Player | Role(s) | FPL Price |
|---|---|---|
| Bruno Fernandes | Penalties, Direct FKs, Corners, Indirect FKs | £9.0m |
| Bryan Mbeumo | Penalties | £8.0m |
| Matheus Cunha | Direct FKs, Corners, Indirect FKs | £8.0m |
| Amad Diallo | Corners, Indirect FKs | £6.5m |
| Luke Shaw | Corners, Indirect FKs | £4.5m |
Newcastle United – Penalty & Set-Piece Takers
If Alexander Isak stays, he’s first choice from the spot. If not, Anthony Gordon could take over. Kieran Trippier still commands a large share of set-pieces when he plays.
| Player | Role(s) | FPL Price |
|---|---|---|
| Alexander Isak | Penalties | £10.5m |
| Anthony Gordon | Penalties, Direct FKs | £7.5m |
| Kieran Trippier | Direct FKs, Corners, Indirect FKs | £5.0m |
| Fabian Schar | Penalties, Direct FKs, Corners, Indirect FKs | £5.5m |
| Lewis Hall | Corners, Indirect FKs | £5.5m |
Nottingham Forest – Penalty & Set-Piece Takers
Chris Wood keeps penalty duty, with Morgan Gibbs-White as backup and chief free-kick taker.
| Player | Role(s) | FPL Price |
|---|---|---|
| Chris Wood | Penalties | £7.5m |
| Morgan Gibbs-White | Penalties, Direct FKs | £7.5m |
| Murillo | Direct FKs | £5.5m |
| Elliot Anderson | Corners, Indirect FKs | £5.5m |
Sunderland – Penalty & Set-Piece Takers
Patrick Roberts is first choice for both penalties and free-kicks, with Enzo Le Fee taking most corners. However, after Granit Xhaka was named new Sunderland captain, expect the Swiss midfielder to assume responsibility.
| Player | Role(s) | FPL Price |
|---|---|---|
| Patrick Roberts | Penalties, Direct FKs, Corners, Indirect FKs | £5.5m |
| Wilson Isidor | Penalties | £5.5m |
| Granit Xhaka | Direct FKs, Indirect FKs, Corners | £5.0m |
| Enzo Le Fee | Direct FKs, Corners, Indirect FKs | £5.0m |
Tottenham Hotspur – Penalty & Set-Piece Takers
Dominic Solanke is first-choice penalty taker following Heung-min Son’s departure, with Richarlison as backup. James Maddison would’ve been on free-kicks if it weren’t for his injury, but now Pedro Porro could step in.
| Player | Role(s) | FPL Price |
|---|---|---|
| Dominic Solanke | Penalties | £7.5m |
| Richarlison | Penalties | £7.0m |
| James Maddison | Direct FKs, Corners, Indirect FKs | £7.0m |
| Pedro Porro | Direct FKs, Corners, Indirect FKs | £5.5m |
West Ham United – Penalty & Set-Piece Takers
Lucas Paqueta and Jarrod Bowen should take penalties and most free-kicks, with James Ward-Prowse and Emerson on corners.
| Player | Role(s) | FPL Price |
|---|---|---|
| Lucas Paqueta | Penalties, Direct FKs | £6.0m |
| Jarrod Bowen | Penalties, Direct FKs | £8.0m |
| James Ward-Prowse | Direct FKs, Corners, Indirect FKs | £6.0m |
| Emerson | Direct FKs, Corners, Indirect FKs | £4.5m |
Wolves – Penalty & Set-Piece Takers
Hwang Hee-chan should take penalties in 2025/26. Jean-Ricner Bellegarde is the main free-kick taker.
| Player | Role(s) | FPL Price |
|---|---|---|
| Hwang Hee-chan | Penalties, Direct FKs | £6.0m |
| Jean-Ricner Bellegarde | Penalties, Direct FKs | £5.5m |
| Emmanuel Agbadou | Direct FKs, Corners, Indirect FKs | £4.5m |
Why Set-Piece Takers Are FPL Gold
-
Penalties have a high conversion rate – one goal can turn a 2-pointer into a double-digit haul.
-
Direct free-kicks offer goal threat even in tough fixtures.
-
Corner takers rack up assists from set-piece headers.
Savvy FPL managers use this information not just for initial squad building, but for Gameweek captaincy punts, bench boost strategy, and fixture-based transfers.
The 2025/26 FPL season is set to be one of the most competitive yet, and getting ahead on penalty and set-piece taker knowledge is a proven way to gain an early advantage.
Bookmark this guide – roles can shift with injuries, transfers, and manager preferences, so keep an eye on pre-match press conferences for any late changes.
