David Raya has been rewarded with a new contract following an impressive start to his Arsenal career.
The 30-year-old was previously earning £100,000 per week on the four-year deal he signed when he completed his permanent transfer from Brentford to the Emirates Stadium in July 2024, following an initial loan move.
That contract was due to run until June 2028 and it is understood that his new contract has the same expiration date.
Arsenal have not publicly announced that Raya has signed a new contract, preferring to keep it secret. However, the secret is now out, with it widely known that he put pen to paper on improved terms over the summer.
New David Raya wage sees him overtake Aaron Ramsdale on pay table
Raya’s new contract came with an estimated 50% pay-rise, taking his wage to around £150,000 per week.
His previous wage of £100,000 per week had been the same as Crystal Palace goalkeeper Dean Henderson.
More remarkably, Raya was earning less than Aaron Ramsdale — the man he ousted as Arsenal No 1 — was getting paid by Southampton.
Ramsdale’s £120,000-a-week wages are currently being covered by Newcastle, where the former England stopper is on loan this season.
David Raya NOT the Premier League’s best-paid goalkeeper
But despite getting a chunky wage hike in the summer, Raya is not the Premier League’s highest-paid goalkeeper.
That title belongs to Italian Gianluigi Donnarumma, who is said to be on £250,000 per week at Manchester City following his £26 million arrival from Paris Saint-Germain.
However, Raya at least now has pay parity with the likes of Liverpool star Alisson Becker and Aston Villa No 1 Emiliano Martinez.
Top 35 highest-paid Premier League goalkeepers 2025
| Rank | Player | Club | Weekly wage |
|---|---|---|---|
| 1 | Gianluigi Donnarumma | Man City | £250,000 |
| =2 | Alisson Becker | Liverpool | £150,000 |
| =2 | Emiliano Martinez | Aston Villa | £150,000 |
| =2 | David Raya | Arsenal | £150,000 |
| 5 | Bernd Leno | Fulham | £130,000 |
| 6 | Jordan Pickford | Everton | £125,000 |
| =7 | Alphonse Areola | West Ham | £120,000 |
| =7 | Aaron Ramsdale | Newcastle (loan from Southampton) | £120,000 |
| 9 | Dean Henderson | Crystal Palace | £100,000 |
| 10 | Stefan Ortega Moreno | Man City | £90,000 |
| 11 | Giorgi Mamardashvili | Liverpool | £85,000 |
| 12 | Guglielmo Vicario | Tottenham | £75,000 |
| =13 | Kepa Arrizabalaga | Arsenal | £60,000 |
| =13 | Nick Pope | Newcastle | £60,000 |
| =13 | Robert Sanchez | Chelsea | £60,000 |
| =13 | Jose Sa | Wolves | £60,000 |
| =13 | Senne Lammens | Man United | £60,000 |
| =13 | Djordje Petrovic | Bournemouth | £60,000 |
| 19 | Caoimhin Kelleher | Brentford | £55,000 |
| =20 | Lucas Perri | Leeds | £50,000 |
| =20 | Sam Johnstone | Wolves | £50,000 |
| =20 | Filip Jorgensen | Chelsea | £50,000 |
| =20 | James Trafford | Man City | £50,000 |
| =20 | Lukasz Fabianski | West Ham | £50,000 |
| =25 | Mads Hermansen | West Ham | £45,000 |
| =25 | Marco Bizot | Aston Villa | £45,000 |
| =25 | Tom Heaton | Man United | £45,000 |
| =28 | Gabriel Slonina | Chelsea | £40,000 |
| =28 | Martin Dubravka | Burnley | £40,000 |
| =28 | Matz Sels | Nottingham Forest | £40,000 |
| =28 | John | Nottingham Forest | £40,000 |
| =32 | Bart Verbruggen | Brighton | £35,000 |
| =32 | Walter Benitez | Crystal Palace | £35,000 |
| =32 | Altay Bayindir | Man United | £35,000 |
| =32 | Marcus Bettinelli | Man City | £35,000 |
Is David Raya good value for his new weekly wage?
While £150,000 a week is a lot of money for any footballer, Raya has firmly established himself as one of the best goalkeepers in the world since moving to Arsenal.
He has won the Premier League’s Golden Glove award in each of the past two seasons, although he had to share it with Matz Sels in the 2024/25 campaign.
Raya was also nominated for the Men’s Yashin Trophy as part of the 2025 Ballon d’Or awards. He finished sixth in the final vote, behind Donnarumma (first), Alisson (second), Yann Sommer (third), Thibaut Courtois (fourth) and Yassine Bounou (fifth).


