The final La Liga game of 2025 took place on Monday night as Espanyol won 2-1 away at Athletic Club in Bilbao. That result finalised the 2025 La Liga calendar year table.
Espanyol’s victory ensured they finished sixth — just one place and three points above Athletic.
But the biggest story was right at the top of the table, where Barcelona ended the year in first place — a whopping 10 points clear of Real Madrid in second.
Barcelona recorded four more wins and scored 29 more goals than Real Madrid, despite playing one match fewer than the side from the Bernabeu.
Hansi Flick’s Barcelona ended 2025 with eight straight victories in La Liga. Lamine Yamal scored five goals and provided four assists across those eight games. Yamal now has more goal involvements than Erling Haaland and Kylian Mbappe combined before the age of 19.
At the bottom of the 2025 La Liga calendar year table were Real Valladolid, who took just four points from a possible 60 between January and May before being relegated to the Spanish second division.
2025 La Liga calendar year table
| Club | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1. Barcelona | 37 | 31 | 3 | 3 | +65 | 96 |
| 2. Real Madrid | 38 | 27 | 5 | 6 | +37 | 86 |
| 3. Villarreal | 36 | 23 | 6 | 7 | +32 | 75 |
| 4. Atletico Madrid | 38 | 21 | 9 | 8 | +34 | 72 |
| 5. Real Betis | 37 | 17 | 12 | 8 | +18 | 63 |
| 6. Espanyol | 37 | 17 | 9 | 11 | +8 | 60 |
| 7. Athletic Club | 37 | 16 | 9 | 12 | +5 | 57 |
| 8. Celta Vigo | 37 | 14 | 12 | 11 | +4 | 54 |
| 9. Valencia | 38 | 12 | 14 | 12 | -10 | 50 |
| 10. Rayo Vallecano | 37 | 12 | 12 | 13 | -10 | 48 |
| 11. Getafe | 37 | 14 | 4 | 19 | -10 | 46 |
| 12. Osasuna | 37 | 11 | 12 | 14 | -3 | 45 |
| 13. Alaves | 37 | 11 | 10 | 16 | -7 | 43 |
| 14. Sevilla | 37 | 10 | 9 | 18 | -8 | 39 |
| 15. Real Sociedad | 37 | 10 | 8 | 19 | -18 | 38 |
| 16. Mallorca | 36 | 8 | 12 | 16 | -12 | 36 |
| 17. Girona | 37 | 7 | 10 | 20 | -35 | 31 |
| 18. Elche | 17 | 5 | 7 | 5 | +3 | 22 |
| 19. Leganes | 20 | 5 | 7 | 8 | -6 | 22 |
| 20. Real Oviedo | 17 | 2 | 5 | 10 | -19 | 11 |
| 21. Levante | 16 | 2 | 4 | 10 | -12 | 10 |
| 22. Las Palmas | 20 | 2 | 4 | 14 | -17 | 10 |
| 23. Real Valladolid | 20 | 1 | 1 | 18 | -39 | 4 |
A century of goals for Barcelona in 2025
Barcelona scored 102 La Liga goals in their 37 matches during 2025, averaging 2.76 per game. By contrast, Real Madrid netted just 73 goals in 38 games — an average of 1.92 per match.
This was the first time any team had scored a century of La Liga goals since 2018, when Barcelona also hit 102, after bagging 120 the year before.
Barcelona above Real Madrid for sixth time in 10 years
Barcelona have now finished above Real Madrid in La Liga’s calendar year table six times in the past decade.
Indeed, Barcelona have topped the calendar year standings in five of the last 10 years.
The only time since 2016 that the Barca-Real duopoly was broken was in 2023, when Atletico Madrid finished top — edging Barcelona on goal difference.
However, 2025 marked the first year since 2019 in which Barcelona finished a full 10 points ahead of their fiercest rivals.
| Year | Top (Pts) | Real vs Barca |
|---|---|---|
| 2025 | Barcelona (96) | Barcelona by 10 pts |
| 2024 | Real Madrid (90) | Real Madrid by 5 pts |
| 2023 | Atletico Madrid (88) | Barcelona by 3 pts |
| 2022 | Barcelona (83) | Barcelona by 5 pts |
| 2021 | Real Madrid (97) | Real Madrid by 15 pts |
| 2020 | Real Madrid (83) | Real Madrid by 15 pts |
| 2019 | Barcelona (89) | Barcelona by 13 pts |
| 2018 | Barcelona (85) | Barcelona by 11 pts |
| 2017 | Barcelona (101) | Barcelona by 14 pts |
| 2016 | Real Madrid (91) | Real Madrid by 4 pts |
Barcelona more dominant in Spain than Bayern Munich in Germany
Barcelona’s domestic dominance in 2025 looks even more impressive when compared to Bayern Munich’s year in the German Bundesliga.
Bayern finished top of the 2025 Bundesliga calendar year table with 87 points from 34 matches, losing just once and drawing six times.
However, Barcelona actually recorded a higher points-per-game average in La Liga than Bayern managed in the Bundesliga. Barcelona averaged 2.59 points per match, compared to Bayern’s 2.56.


