
Barça will face Valencia at Camp Nou on Sunday in 19:00. Their last crash was in Copa del Rey when the first leg, played at Camp Nou, finished in a draw, 1-1, and the second one saw Valencia home victory 3-2, which was brought by double-scorer Mata and Baraja.Scorers for Barça were Samuel Eto’o and Thierry Henry. This season’s league match finished good for Valencia.They won 2-1.Before than Deco got red card, two Valencia goals were scored by Angulo and David Silva.Barça’s pride saved Ronaldinho with honorary goal in 91st minute.Lets hope Barça will finally win currently 15th Spanish club.
STATISTICS:
| League rank | 3 | 15 | League rank | |
| Won | 50% | 35.29% | Won | |
| Draw | 29.41% | 17.65% | Draw | |
| Lost | 20.59% | 47.06% | Lost | |
| Clean Sheets | 14 | 13 | Clean Sheets | |
| Goal strike rates | every 49 min | every 78 min. | Goal strike rates | |
| Goal concede rates | every 93 min. | every 57 min. | Goal concede rates | |
| Home win | 76.47% | 29.41% | Away win | |
| Home draw | 11.76% | 17.65% | Away draw | |
| Home lost | 11.76% | 52.94% | Away lost | |
| Home Clean Sheets | 10 | 8 | Away Clean Sheets | |
| Home Goal strike rates | every 40 min. | every 77 min. | Away Goal strike rates | |
| Home Goal concede rates | every170 min. | every 51 min. | Away Goal concede rates | |

You must be logged in to post a comment Login