Arsenal ended 2025 with a 4-1 home win over Aston Villa.
That result — which defied Arsenal’s poor recent record against Villa — ensured that the Gunners would start 2026 five points clear of Manchester City in the 2025/26 Premier League title race.
It also saw Arsenal finish top of the Premier League calendar league table for the second year in a row. Mikel Arteta’s men earned three more Premier League points than City during the calendar year of 2025.
However, City played two matches fewer than Arsenal and actually took more points per game — averaging 2.16 to the Gunners’ 2.13.
What is the Premier League calendar year table?
While actual Premier League seasons generally run from August to May, the Premier League calendar year table ranks teams based purely on their results from January 1 until December 31.
There are no prizes for finishing first. Therefore, a calendar year table can easily be disregarded as meaningless by critics.
However, it can also be argued that winning more points than any other team over a 12-month period is something that deserves some level of recognition.
2025 Premier League calendar year table
| Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1. Arsenal | 39 | 24 | 11 | 4 | 41 | 83 |
| 2. Man City | 37 | 25 | 5 | 7 | 48 | 80 |
| 3. Aston Villa | 38 | 23 | 7 | 8 | 17 | 76 |
| 4. Liverpool | 38 | 21 | 8 | 9 | 21 | 71 |
| 5. Chelsea | 38 | 18 | 10 | 10 | 17 | 64 |
| 6. Newcastle | 38 | 18 | 6 | 14 | 12 | 60 |
| 7. C Palace | 37 | 16 | 11 | 10 | 8 | 59 |
| 8. Brighton | 38 | 16 | 11 | 11 | 7 | 59 |
| 9. Everton | 39 | 16 | 11 | 12 | 7 | 59 |
| 10. Brentford | 38 | 17 | 7 | 14 | 11 | 58 |
| 11. Fulham | 37 | 16 | 3 | 18 | -4 | 51 |
| 12. Man Utd | 38 | 13 | 11 | 14 | -1 | 50 |
| 13. Bournemouth | 38 | 12 | 13 | 13 | 0 | 49 |
| 14. Nott’m Forest | 38 | 13 | 7 | 18 | -7 | 46 |
| 15. Tottenham | 37 | 11 | 6 | 20 | -10 | 39 |
| 16. West Ham | 38 | 8 | 10 | 20 | -21 | 34 |
| 17. Wolves | 38 | 8 | 5 | 25 | -33 | 29 |
| 18. Sunderland | 18 | 7 | 7 | 4 | 2 | 28 |
| 19. Leeds | 18 | 5 | 5 | 8 | -7 | 20 |
| 20. Burnley | 19 | 3 | 3 | 13 | -17 | 12 |
| 21. Leicester | 19 | 3 | 2 | 14 | -27 | 11 |
| 22. Ipswich | 19 | 1 | 4 | 14 | -31 | 7 |
| 23. Southampton | 19 | 1 | 3 | 15 | -33 | 6 |
Aston Villa above Liverpool
Despite winning the Premier League title in the 2024/25 season, Liverpool only finished fourth in the 2025 calendar year table.
Five points ahead of them was Aston Villa, who had won 11 games in a row in all competitions prior to Tuesday’s thrashing at the Emirates Stadium.
Negative goal differences for Man United and Tottenham
Of the 23 teams that competed in the Premier League during the year 2025, 11 recorded negative goal differences.
Among those 11 sides were two members of the so-called Big Six. Manchester United, who ended the year by drawing 1-1 at home to Wolves, conceded two goals more than they scored in 2025, while Tottenham finished 2025 on minus-10.
Arsenal were also top in 2024
They may not have been champions of England since 2004, but Arsenal topped the Premier League calendar year table in 2024 as well as in 2025.
Indeed, Arsenal have now finished first in the Premier League calendar year table seven times since Norwich City were the inaugural top team in 1992.
Full list of the Premier League calendar year table ‘winners’ (1992–2025)
| Year | Top team | Points |
|---|---|---|
| 1992 | Norwich | 41 |
| 1993 | Man Utd | 102 |
| 1994 | Blackburn | 91 |
| 1995 | Man Utd | 83 |
| 1996 | Man Utd | 78 |
| 1997 | Man Utd | 84 |
| 1998 | Arsenal | 79 |
| 1999 | Man Utd | 87 |
| 2000 | Man Utd | 95 |
| 2001 | Leeds | 81 |
| 2002 | Arsenal | 91 |
| 2003 | Man Utd | 91 |
| 2004 | Arsenal | 89 |
| 2005 | Chelsea | 101 |
| 2006 | Man Utd | 92 |
| 2007 | Man Utd | 81 |
| 2008 | Chelsea | 86 |
| 2009 | Man Utd | 95 |
| 2010 | Man Utd | 80 |
| 2011 | Man Utd | 87 |
| 2012 | Man Utd | 93 |
| 2013 | Arsenal | 82 |
| 2014 | Man City | 88 |
| 2015 | Arsenal | 81 |
| 2016 | Chelsea | 79 |
| 2017 | Man City | 98 |
| 2018 | Man City | 88 |
| 2019 | Liverpool | 98 |
| 2020 | Liverpool | 77 |
| 2021 | Man City | 110 |
| 2022 | Man City | 79 |
| 2023 | Man City | 93 |
| 2024 | Arsenal | 85 |
| 2025 | Arsenal | 83 |
