Here is the French Ligue 1 League table after the penultimate round of fixtures. Lyon and Bordeaux both go into their last games with a chance of winning the title.
The last games are due to be played on Saturday, May 17th where a slip up by Lyon away to Auxerre, could hand Bordeaux the title if they can win at Lens who are battling to avoid relegation and need a better result than Toulouse or PSG to beat the drop.
| Home | Away | |||||||||||||
| Pl | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
| 1 | Lyon | 37 | 14 | 4 | 1 | 44 | 16 | 9 | 3 | 6 | 27 | 20 | 35 | 76 |
| 2 | Bordeaux | 37 | 13 | 4 | 2 | 38 | 17 | 9 | 4 | 5 | 25 | 19 | 27 | 74 |
| 3 | AS Nancy | 37 | 13 | 5 | 0 | 29 | 8 | 2 | 10 | 7 | 13 | 20 | 14 | 60 |
| 4 | Marseille | 37 | 10 | 3 | 5 | 30 | 18 | 6 | 8 | 5 | 24 | 24 | 12 | 59 |
| 5 | Lille | 37 | 8 | 7 | 4 | 29 | 18 | 5 | 10 | 3 | 15 | 13 | 13 | 56 |
| 6 | St Etienne | 37 | 11 | 6 | 1 | 26 | 4 | 4 | 4 | 11 | 17 | 30 | 9 | 55 |
| 7 | Rennes | 37 | 10 | 2 | 7 | 27 | 19 | 5 | 8 | 5 | 17 | 23 | 2 | 55 |
| 8 | Le Mans | 37 | 9 | 6 | 4 | 23 | 16 | 5 | 5 | 8 | 20 | 29 | -2 | 53 |
| 9 | Nice | 37 | 7 | 7 | 4 | 17 | 13 | 5 | 9 | 5 | 15 | 16 | 3 | 52 |
| 10 | Caen | 37 | 10 | 5 | 4 | 31 | 19 | 3 | 7 | 8 | 16 | 31 | -3 | 51 |
| 11 | Lorient | 37 | 9 | 6 | 3 | 17 | 11 | 3 | 9 | 7 | 14 | 23 | -3 | 51 |
| 12 | Monaco | 37 | 7 | 5 | 7 | 22 | 24 | 6 | 3 | 9 | 18 | 20 | -4 | 47 |
| 13 | Valenciennes | 37 | 11 | 4 | 4 | 33 | 13 | 1 | 5 | 12 | 8 | 25 | 3 | 45 |
| 14 | Sochaux | 37 | 3 | 9 | 6 | 12 | 19 | 7 | 5 | 7 | 21 | 22 | -8 | 44 |
| 15 | Auxerre | 37 | 8 | 4 | 6 | 19 | 14 | 4 | 4 | 11 | 13 | 35 | -17 | 44 |
| 16 | PSG | 37 | 4 | 8 | 7 | 22 | 23 | 5 | 5 | 8 | 13 | 21 | -9 | 40 |
| 17 | Toulouse | 37 | 3 | 11 | 4 | 12 | 14 | 5 | 4 | 10 | 22 | 27 | -7 | 39 |
| 18 | Lens | 37 | 5 | 10 | 3 | 24 | 20 | 4 | 2 | 13 | 17 | 30 | -9 | 39 |
| 19 | Strasbourg | 37 | 5 | 5 | 9 | 19 | 20 | 4 | 3 | 11 | 12 | 36 | -25 | 35 |
| 20 | Metz | 37 | 2 | 3 | 13 | 14 | 31 | 2 | 6 | 11 | 10 | 30 | -37 | 21 |

You must be logged in to post a comment Login