It was a weekend of good football, with both the Manchester teams winning it late. Although the winners were rightly predicted by most pundits, the way the teams played their football was a treat to all football fans in common.
Coming to the second of the two super Sunday matches, a new football fan would seriously doubt the influence of home matches, such was United’s domination in the first half. It looked more like Old Trafford rather than Emirates. Although Arsenal created some decent chances, it was united who kept better possession of the ball and truly deserved to win the match.
United played with Evans and the returning Smalling as center backs with Evra and Phil Jones covering the wide areas. Giggs partnered Carrick in the center with Rooney and Welbeck who truly deserved his spot up front.
As for the Gunners, make shift fullbacks Djourou and Vermaelen were the weak links. Alex Oxlade Chamberlain got his start with Walcott, Ramsey,Van Persie and Rosicky, with Koscielny and Mertesacker as center backs and Song the defensive midfielder.
As everyone expected United went on attacking the arsenal fullbacks, but lack of quality final ball ensured Arsenal stayed in the race. With Nani showcasing his dribbling skills, the United faithful did think that they were in for a treat. But, the lacklustre final ball which seem to be the only defect with the Portuguese winger in the recent past, was all evident once again.
United suffered a major setback, when Phil Jones was stretchered off in the 15th minute adding his name to the lengthy injured list. With Rafael coming in for the former Blackburn star, the visitors asserted more dominance after a lukewarm first 20 minutes and it was in the injury time, old boy Giggs put in a pin point cross, overlapping a much younger Nani, to give Valencia a well deserved goal. As for Arsenal, Ramsey and Walcott were clearly not at their best. Alex Oxlade Chamberlain was the star performer, with he and Danny Welbeck adding the much needed energy for their respective teams. The first half ended 0-1 and the crowd knew that they were in for a spicy second half.
The second half started with Djourou substituted off for debutant Nicholas Yennaris. Arsenal missed out on a glorious chance to equalise early in the second half, after Smalling slipped in possession. Much to the horror of the home fans, Van Persie shot wide a regular goal. He later made amends with a trademark finish after some brilliant counter attacking pass exchanges involving Koscielny , Rosicky and AOC. The crowd roared but United kept their cool under pressure. Veterans Scholes and Park came in for Nani and Rafael respectively with Arsene Wenger replacing the energetic AOC with Arshavin which was the turning point of the game. Arsene Wenger clearly seemed to have lost it. Or at least thats what the fans saw. Even RVP was clearly unhappy.
The decisive moment of the match came when the make shift right back Valencia teared Arsenal defence and assisted Welbeck for a fine team goal. The goal involved a trademark Paul Scholes pass and the silky touch of Park along with the composure of Valencia, who now has evolved into a big game player. The Manchester bred striker has now clearly sealed his place along with the versatile Ecuadorian.
| Teams | Pld | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Man City | 22 | 17 | 3 | 2 | 60 | 18 | 11 | 0 | 0 | 34 | 6 | 6 | 3 | 2 | 26 | 12 | 42 | 54 |
| 2 | Man Utd | 22 | 16 | 3 | 3 | 54 | 21 | 8 | 1 | 2 | 33 | 14 | 8 | 2 | 1 | 21 | 7 | 33 | 51 |
| 3 | Tottenham | 22 | 14 | 4 | 4 | 41 | 24 | 8 | 2 | 1 | 21 | 9 | 6 | 2 | 3 | 20 | 15 | 17 | 46 |
| 4 | Chelsea | 22 | 12 | 5 | 5 | 40 | 25 | 7 | 1 | 3 | 24 | 16 | 5 | 4 | 2 | 16 | 9 | 15 | 41 |
| 5 | Arsenal | 22 | 11 | 3 | 8 | 39 | 33 | 7 | 2 | 2 | 17 | 8 | 4 | 1 | 6 | 22 | 25 | 6 | 36 |
| 6 | Newcastle | 22 | 10 | 6 | 6 | 32 | 30 | 6 | 3 | 2 | 16 | 11 | 4 | 3 | 4 | 16 | 19 | 2 | 36 |
| 7 | Liverpool | 22 | 9 | 8 | 5 | 25 | 21 | 4 | 7 | 0 | 14 | 8 | 5 | 1 | 5 | 11 | 13 | 4 | 35 |
| 8 | Stoke | 22 | 8 | 6 | 8 | 23 | 33 | 4 | 4 | 3 | 15 | 13 | 4 | 2 | 5 | 8 | 20 | -10 | 30 |
| 9 | Norwich | 22 | 7 | 8 | 7 | 32 | 36 | 4 | 4 | 3 | 17 | 15 | 3 | 4 | 4 | 15 | 21 | -4 | 29 |
| 10 | Sunderland | 22 | 7 | 6 | 9 | 29 | 24 | 4 | 4 | 3 | 16 | 11 | 3 | 2 | 6 | 13 | 13 | 5 | 27 |
| 11 | Aston Villa | 22 | 6 | 9 | 7 | 26 | 29 | 3 | 3 | 5 | 12 | 14 | 3 | 6 | 2 | 14 | 15 | -3 | 27 |
| 12 | Fulham | 22 | 6 | 8 | 8 | 28 | 31 | 5 | 3 | 3 | 21 | 17 | 1 | 5 | 5 | 7 | 14 | -3 | 26 |
| 13 | Swansea | 22 | 6 | 8 | 8 | 23 | 27 | 5 | 5 | 1 | 15 | 6 | 1 | 3 | 7 | 8 | 21 | -4 | 26 |
| 14 | Everton | 22 | 7 | 5 | 10 | 22 | 26 | 3 | 3 | 5 | 11 | 13 | 4 | 2 | 5 | 11 | 13 | -4 | 26 |
| 15 | West Brom | 22 | 7 | 4 | 11 | 22 | 31 | 2 | 2 | 7 | 8 | 14 | 5 | 2 | 4 | 14 | 17 | -9 | 25 |
| 16 | QPR | 22 | 5 | 5 | 12 | 22 | 37 | 2 | 4 | 5 | 12 | 18 | 3 | 1 | 7 | 10 | 19 | -15 | 20 |
| 17 | Bolton | 22 | 6 | 1 | 15 | 28 | 47 | 2 | 1 | 8 | 14 | 25 | 4 | 0 | 7 | 14 | 22 | -19 | 19 |
| 18 | Blackburn | 22 | 4 | 6 | 12 | 33 | 45 | 3 | 0 | 8 | 16 | 22 | 1 | 6 | 4 | 17 | 23 | -12 | 18 |
| 19 | Wolverhampton | 22 | 4 | 6 | 12 | 25 | 40 | 3 | 2 | 6 | 16 | 20 | 1 | 4 | 6 | 9 | 20 | -15 | 18 |
| 20 | Wigan | 22 | 3 | 6 | 13 | 19 | 45 | 1 | 4 | 6 | 10 | 21 | 2 | 2 | 7 | 9 | 24 | -26 | 15 |
Manchester United continue to apply pressure on the leaders City while Arsenal will have to make some serious changes to fight for their champions league spot.





You must be logged in to post a comment Login